Product Specification:
Product Name | pet food manufacturing equipment |
Model | RTF-65 |
Installed capacity(kw) | 70 |
Real power(kw/h) | 50 |
Output(kg/h) | 100-150 |
Dimension(mm) | 17000*1300*2200 |
Product Feature:
1.High work efficiency, automation degree, materials usage, application range.
2.Low land occupation, power consumption, labor cost, waste rate.
3.Various configurations and capacity choices.
4.Various finished products.
5.Production factors can be quantified and controlled.
6.Professional pre-sale, sale and after-sale service.
FAQ:
Q: Are you a trade company or a manufacturer?
A: we are a manufacturer, welcome to visit our factory and check the machines.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 20-35 days if the goods are not in stock, we could discuss before contract.
Q: Could you supply all the parameters about the machines?
A: Yes, we will supply all the parameters, price, layout drawing, factory design etc.
Q: What is your terms of payment ?
A: 30% T/T in advance , 70% balance before shippment after inspection.
replace Bearing of Pet Bottle Mineral Pure Water Manufacturing Plant Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Inventory | Minimum Buy Quantity | Weight | EAN | D | High-Speed Steel | |
ZB2112S | 1.75 Inch | 44.45 Millimeter | 0.0 | N/A | 3.36 | 0698210637897 | 3.125 Inch | 79.38 Millimeter | - | |
TR4Y | 0.25 Inch | 6.35 Millimeter | 0.0 | N/A | 0.022 | 0637400190590 | - | - | |
SBPP202-15MM | - | 0.0 | N/A | 0.2 | 0888569040626 | - | - | |
CB101220 | - | 0.0 | N/A | 0.052 | 0717905060083 | - | - | |
621 | - | 0.0 | N/A | 0 | 8865590653546 | - | - | |
F3X201-8S | - | 0.0 | N/A | 0.318 | 0080067506684 | - | - | |
CBB-354520 | 35 mm | - | - | - | - | 45 mm | - | |
NF311 | 55 | - | - | - | - | 120 | Standard | |
NJ209ET2X | 45 | - | - | - | - | 85 | Standard | |
UKPX10 | 45 mm | - | - | - | - | - | - | |
677ZZ | 7 mm | - | - | - | - | 11 mm | - |
replacement Pump of pet food manufacturing equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | B | Inventory | Minimum Buy Quantity | C | |
294/500 M | 500 mm | 555 Kg | 870 mm | 160 mm | - | - | 9183 kN | |
EST209-26T20 | 41.28 mm | 2.52 kg | - | 30.2 mm | - | - | 31.85 kN | |
SKL209-28 | - | 2.906 | - | - | 0.0 | N/A | - | |
6201ZZ/13C3 | 0.512 Inch | 13 Millimeter | 2.13 | 1.26 Inch | 32 Millimeter | - | 0.0 | N/A | - | |
24152-K30 C/3 | 10.236 Inch | 260 Millimeter | 112.1 | 17.323 Inch | 440 Millimeter | 7.087 Inch | 180 Millimeter | 0.0 | N/A | - | |
NP1040K | - | 2 | - | - | 0.0 | N/A | - | |
UEWTPL205B | 25 mm | - | - | - | - | - | - | |
SBGCB6203DD-40 | - | - | - | - | - | - | - | |
1221 | 105 mm | - | 190 mm | 36 mm | - | - | 36 mm | |
NJ206 E | - | - | - | - | - | - | - |
PET FOOD INDUSTRY | scansteel foodtech
Pet Food Processing Technology | Equipment
PET FOOD INDUSTRY | scansteel foodtech
Pet Food Production Equipment - Baker Perkins
Pet Food Production Equipment - Baker Perkins
Pet Food Processing - ANDRITZ Group
Pet Food Production Equipment - Baker Perkins
Pet Food Processing - ANDRITZ Group
PET FOOD INDUSTRY | scansteel foodtech
Customer Cases For Pet Bottle Mineral Pure Water Manufacturing Plant Equipment For Factory In 2021 | |
---|---|
1 | Equipment for dog food For Sale South Africa |
2 | Various shapes pet treats /dog chews snack food processing extruder /machinery manufacturer from Phenix Machinery Process In India |
3 | Hot Sales Popular Dog food processing Equipment Pet Food process line Process In Russia |
4 | Stainless Steel Extruder Machine To Make Pet Dog Foods Process In Argentina |
5 | Food extruder EGK-350 / animal feed production machine / productivity 300kg/h !!! Sale In Turkey |
6 | Top Quality Pet Food Processing Line Process In India |
Customer Have Factory Case Of pet food manufacturing equipment At 2021 | |
---|---|
1 | Food extruder EGK-350 / animal feed production machine / productivity 300kg/h !!! Sale In Russia |
2 | Various shapes pet treats /dog chews snack food processing extruder /machinery manufacturer from Phenix Machinery Process In Russia |
3 | Pet fish feed pellet mill/ poultry feed making machine/ animal feed pallet mill equipments Process In Turkey |
4 | Small Animal Pet Cat/fish/Shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale India |
5 | Pet Food Processing Equipment Sale In Ethiopia |
6 | 500-600kg/h Dry Pet Food Pellet Making Extruder Machine Equipment Processing Machinery Dog Food Extrusion Line For Sale India |
Pet Bottle Mineral Pure Water Manufacturing Plant Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
150-1500kg/Hr Dry Dog Food Pellet Production Line Pet Food Machine Extruder Fish Feed Mill Plant Manufacturing Unit Machinery Set Device | 1 Set | US$1453 | US$5490 |
Pet Food Machine/Dog/Cat/Bird/Fish Feed Manufacturing Machinery | 1 Set | US$1667 | US$6914 |
Pet Dog Food Manufacturing Machinery | 1 Set | US$1887 | US$7530 |
Jinan Saibainuo Pet Food Manufacturing Machine | 1 Set | US$1773 | US$6920 |
Healthy Food Manufacturing Plants/Dog Food Production Line/Dog Food Machines/Pet Food Machine with Ce | 1 Set | US$1614 | US$5671 |
Excellet Quality Automatic Pet Food Manufacturing Machine | 1 Set | US$1371 | US$6856 |
Industrial Pet Food Manufacturing Machine | 1 Set | US$1886 | US$7770 |
Tea Milk Pet Food Cassava Fish Feed Making Manufacturing Processing Fruit Freeze Drying Machine Price | 1 Set | US$1898 | US$5398 |
Agricultural Rice Pet Food Feed Processing Manufacturing & Processing Machine Freeze Dryer Machinery | 1 Set | US$1039 | US$7085 |
Pet Bottle Mineral Pure Water Manufacturing Plant Equipment Video