Product Introduction:
1.It is widely used for producing high-grade feed pellets for dogs, cats, fish, catfish, shrimps, crab, etc.
2.The final feed pellets have unique shape and good taste, high nutrition and smooth textures.
3.The pretreatment of raw material increase the protein content and improve digestion, utilization of nutrients.
Features:
1. Food size can be made from diameter 0.9mm-15mm just by changing the moulds.
2.High temperature and high pressure cooking process can kill the salmonellosis and bacterial infections and also makes the feed easily to digest and absorb.
3.The machine also can make feed for pet with different shapes and we can customized the shape for you.
Our Services:
1.The warranty time is one year, except the easy-wear parts.
2.If any parts are found defective in quality in the first year, we shall replace it freely.
3.Engineers can go abroad to guide the installation and traing.
Halal Dry Bulk Pet Dog Cat Food Manufacturers Production Machine Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Inventory | Minimum Buy Quantity | |
BT4B 328204/HA1 | 216.103 mm | 330.2 mm | 263.525 mm | - | - | - | - | |
NA4919-2RS | 95 mm | 130 mm | 35 mm | - | 35 mm | - | - | |
USPAE201-08T20 | 12.7 mm | - | 22 mm | 0.39 kg | 9.55 kN | - | - | |
H4S-538-USAF | - | - | - | 154.36 | - | 0.0 | N/A | |
LOE538-N-AL-L | - | - | - | 250 | - | 0.0 | N/A | |
31562-00 | 0.375 Inch | 9.525 Millimeter | 0.906 Inch | 23 Millimeter | - | 0 | - | 0.0 | N/A | |
NJ220-E-TVP2 | 100 mm | 180 mm | 34 mm | - | - | - | - | |
MVML14 | 14 mm | - | - | - | - | - | - | |
BC2B 320996 | 510 mm | 760 mm | 400 mm | - | 275 mm | - | - | |
BGRAB6902DD | - | - | - | - | - | - | - | |
6219-2Z | 95 mm | 170 mm | 32 mm | - | - | - | - | |
679 | 9 mm | 14 mm | 3 mm | - | 3 mm | - | - |
replace Bearing of pet food extruder manufacturers Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | D | Inventory | d | Minimum Buy Quantity | Long Description | Manufacturer URL | |
1908SZZ | 0.126 | 2.441 Inch | 62 Millimeter | 0.0 | 1.575 Inch | 40 Millimeter | N/A | 40MM Bore; 62MM Outside Diameter; 12MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | http://www.skfusa.com/mrc | |
QMFL11J055SET | 6.356 | 3.12 Inch | 79.248 Millimeter | 0.0 | 2.165 Inch | 55 Millimeter | N/A | 4 Bolt Square Flange Block; 55MM Bore; 162MM Bolt Circle; 114.3MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 79.248MM Length Thru Bore; Relubricatable; | http://www.qmbearings.com | |
762-90071 | 10.27 | 6.375 Inch | 161.925 Millimeter | 0.0 | 2.875 Inch | 73.025 Millimeter | N/A | Assembly; Standard Precision; Components 762 (2) | 752D (1) | X2S-762 (1); 2-7/8" Bore; 6-3/8" Outside Diameter; 4-1/8" Assembly Width; 0.012" End Play; Double Row of Rollers | http://www.timken.com | |
2MMV9112HXVVSUMFS637 | 0.426 | 3.74 Inch | 95 Millimeter | 0.0 | 2.362 Inch | 60 Millimeter | N/A | 60MM Bore; 95MM Outside Diameter; 18MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Inner Ring | http://www.timken.com | |
UCFB 204 12 L3 | 0.68 | 1.221 Inch | 31.013 Millimeter | 0.0 | 0.75 Inch | 19.05 Millimeter | N/A | 3 Bolt Flange Bracket; 3/4" Bore; 7/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 1.221" Length Thru Bore; Relubricatable; L3 Seal Seals | http://www.iptci.com | |
MUCF211-32NP | 3.4 | 2.189 Inch | 55.6 Millimeter | 0.0 | 2 Inch | 50.8 Millimeter | N/A | 4 Bolt Square Flange Block; 2" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Nickel Coated Cast Iron; Ball Bearing; 2-3/16" Length Thru Bore; Relubri | http://www.amibearings.com | |
33205 | 0.36 | - | 18.0 | - | N/A | - | - | |
6012-2RS-C3 | 0.39 Kg | - | - | - | - | - | - | |
HJ-13216248 | - | 257,175 mm | - | - | - | - | - | |
677 | - | 11 mm | - | 7 mm | - | - | - |
Customer Cases For Halal Dry Bulk Pet Dog Cat Food Manufacturers Production Machine Extruder For Factory In 2021 | |
---|---|
1 | 500kg/h Tri-screw Pet food machine Pet dog food extruder For Sale Mexico |
2 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification Process In Morocco |
3 | Dry pet food pellet making extruder machine equipment processing machinery For Sale Morocco |
4 | 120kg/h dog food making machine, extruder for pet food Sale In Sri Lanka |
5 | Professional screw food extruder pet food processing machine for sale Sale In Sri Lanka |
6 | China Pet Food Machinery Manufacturers Cat Dog Treats Extruder Machine Process In Singapore |
7 | high quality jinan saixin Dry wet pet food pellet making extruder machine dog food production line Process In Mexico |
Customer Cases For pet food extruder manufacturers For Factory In 2022 | |
---|---|
1 | Dog Food / Cat Food / Pet Food Manufacturing Machines Sale In Morocco |
2 | 120kg/h dog food making machine, extruder for pet food For Sale Sri Lanka |
3 | CE Certificated Pet Food Extruder Machine To Make Dog Food Pellets Process In Nigeria |
4 | small animal Floating fish feed pellet making extruder machine prices fish feed extruder manufacturing machine suppliers Process In Sri Lanka |
5 | 500kg/h Tri-screw Pet food machine Pet dog food extruder Process In Singapore |
6 | Dayi Pet Food Extruder Sale In Sri Lanka |
7 | High Efficiency Pet Food Processing Machines / Pet Food Extruder Machine / Pet Food Machine Making Sale In United Arab Emirates |
Halal Dry Bulk Pet Dog Cat Food Manufacturers Production Machine Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pet food machinery manufacturers extruder for dog food | 1 Set | US$1920 | US$7049 |
Manufacturer Supplier Pet Food Machine/Dog/Cat/Bird/Fish Processing Line Extruder | 1 Set | US$1050 | US$7594 |
Chinese Factory Dog Cat Fish Pet Pellet Food Extruder Machine Manufacturer | 1 Set | US$1387 | US$7448 |
Twin-Screw Dry Food Machine Pet Dogs Feed Extruder Making Manufacturer | 1 Set | US$1030 | US$5498 |
Manufacturer Automatic Twin Screw Extruder for Snack Food | 1 Set | US$1887 | US$6010 |
Manufacturer Supplier Pet Food Machine/Dog/Cat/Bird/Fish Processing Line Extruder | 1 Set | US$1129 | US$7400 |
Fish Feed Making Equipment Dry Pet Fish Feed Snacks Food Production Line Pet Food Extruder Manufacturers | 1 Set | US$1938 | US$7051 |
Floating Fish Feed Pellet Making Extruder Machine Extruder Manufacturer | 1 Set | US$1113 | US$5258 |
New Invention Pet Dogs Feed Food Making Machines Extruder Manufacturer | 1 Set | US$1158 | US$5200 |
Halal Dry Bulk Pet Dog Cat Food Manufacturers Production Machine Extruder Video